Ricoh – IM C3000

Key Information

Colour

30 PPM

Printer

Copier

Scanner

Fax
Financial Information
Purchase From
£1500.00
Or Lease From
£31.00 per month
Description
Welcome to a new era of technology that keeps your workplace up-to-date, now and in the future. Smarter working made simple thanks to the IM C3000(A)/C3500(A).
Today’s workplace needs to be ready for tomorrow.
RICOH Intelligent Devices provide smooth access to functionality upgrades and productivity enhancements when they are released, without needing to change your hardware. Turn your device into a powerful hub that helps you manage information workflows efficiently, using technology that is scalable, secure, sustainable and simple.
Specification
General
| Specfication | Detail |
|---|---|
| Warm-up time | 21 seconds |
| First copy speed: B/W | 4.5 seconds |
| First copy speed: full colour | 6.9 seconds |
| Continuous output speed | 30 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 4 GB |
| HDD: standard | 320 GB |
| HDD: maximum | 320 GB |
| ARDF capacity | sheets |
| SPDF capacity | sheets |
| Weight | 94 kg |
| Dimensions: W x D x H | 587 x 685 x 913 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
Copier
| Specification | Detail |
|---|---|
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| Specfication | Detail |
|---|---|
| CPU | ApolloLake E3930 1.3 GHz |
| Printer language: standard | PCL5c PCL6 PostScript 3 (emulation) PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™ PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T⁄100 base-TX⁄1000 base-T, USB Host I⁄F Type A, USB Device I⁄F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a⁄b⁄g⁄n), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, NFC, Ricoh Smart Device Connector |
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012R2, Windows® Server 2016, Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2/2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Other supported environments | IBM iSeries |
Scanner
| Specfication | Detail |
|---|---|
| Scanning speed: ARDF (A4 LEF, B&W full colour) | 80 ipm (200-300 dpi) |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 120 ipm (simplex) - 240 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Compression method | |
| File Formats | Single Page TIFF, Single page JPEG, Single page High compression PDF, Single page PDF⁄A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF⁄A |
| Scan modes | E-mail, Folder, USB, SD Card |
Fax
| Specfication | Detail |
|---|---|
| Circuit | PSTN, PBX |
| Transmission speed | seconds |
| Modem speed: maximum | Kbps |
| Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
| Resolution: option | 16x15.4 line̸ mm, 400x400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 68 spm |
| Memory: standard | 4 MB (320 pages) |
| Memory: maximum | 60 MB (4,800 pages) |
Paper Handling
| Specfication | Detail |
|---|---|
| Recommended paper size | Standard paper tray(s) SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes Optional paper tray(s) SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes Bypass tray SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper (Width: mm - mm, Length: mm - mm) Duplex tray |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,700 sheets |
| Paper output: standard | 500 sheets |
| Paper output: max. | 1,625 sheets |
| Paper weight | Trays (60 - 300 g̸ m²), Bypass (52 - 300 g̸ m²), Duplex (52 - 256 g̸ m²) |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper, OHP |
Ecology
| Specfication | Detail |
|---|---|
| Power consumption: max. | < 1,700 W |
| Power consumption operation: B&W | 503.3 W |
| Power consumption operation: Full colour | 559.7 W |
| Power consumption: ready | 47.6 W |
| Power consumption: sleep | 0.55 W |
| TEC* * It is a reference value based on | 0.34 kWh⁄week |
Input/Output Trays and Finisher Options
| Specfication | Detail |
|---|---|
| 1x 550-sheet paper tray | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (60-300 g/m²) |
| 2x 550-sheet paper tray | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (60-300 g/m²) |
| 2,000-sheet Large capacity tray | Paper size: (A4), Paper weight: (60-300 g/m²) |
| 1,500-sheet side Large capacity tray | Paper size: (A4, B5), Paper weight: (60-300 g/m²) |
| 1,000-sheet Hybrid finisher | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 Staples) |
| 1,000-sheet Booklet finisher | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Stack capacity: (1,000 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples, Booklet) |
| 250-sheet Internal finisher | Paper size: (A3, A4, A5, A6, B4, B5), Paper weight: (52-300 g/m²), Stack capacity: (250 sheets), Staple capacity: (5 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (64-80 g/m²), Staple positions: (Top) |
| 500-sheet Internal finisher | Paper size: (A3, A4, A5, A6, B4, B5), Paper weight: (52-300 g/m²), Stack capacity: (500 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples) |
| Internal shift tray | Tray capacity: (250 sheets), Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²) |
| One-bin tray | Tray capacity: (125 sheets), Paper size: (A3, A4, A5, B3, B4), Paper weight: (52-300 g/m²) |
Other Options
Fax unit, G3 Interface, Fax connection unit, Fax memory unit, Cabinet, Low cabinet, Caster table, VM card, Memory unit, Side Tray, Banner paper guide tray, Punch
units, Internal Multi-fold unit, Camera direct print card, PostScript 3, Bi-directional IEEE 1284, IEEE 802.11 a/g/n, IEEE 802.11 a/b/g/n, Device server unit, File format
converter, OCR unit, Enhanced security HDD, Data overwrite security unit, Small paper feeding unit, Page keeper, Imageable area extension unit, ADF handle,
External keyboard bracket, Counter I/F unit, Key counter bracket, NFC card reader, Smart card reader built-in unit, EFI controller, EFI Impose, EFI Compose, EFI Hot
folders, EFI Spot on, Card reader cover, Bridge unit
Consumables
| Specfication | Detail |
|---|---|
| Toner (black) | 31,000 prints |
| Toner (cyan/magenta/yellow) | 19,000 prints |
Consumable yield based on 3p/j
5% coverage on A4