Ricoh – IM C300

Key Information

Colour

30 PPM

Printer

Copier

Scanner

Fax
Financial Information
Purchase From
£900.00
Or Lease From
£20.00 per month
Description
At last! A printing system that doesn’t stress everyone out. Things have changed. Our new multifunction product (MFP) is the intelligent device you’ve always wanted to scan, copy, and print your A4 documents. No more frustration with an out-of-date contraption, slamming any part of the machine that moves. This colour MFP has a smart touch-screen control panel and is always running the latest technology.
Putting up with old equipment until your contract finally ends is out. Software that automatically updates is in, along with the ability to add additional functionality that your business may need in future. Your MFP is always ready to operate. You can print, copy and scan more materials, faster and remotely from wherever you are – just plug in this intelligent device and let it run. You’ll be glad to know our A4 and A3 MFP models work in exactly the same way too.
The A4 MFP generates 30 pages per minute, and multiple paper trays mean you can handle any kind of print job. Plus the trays hold more paper than ever before, so you spend less time refilling them. You won’t need to budget for extra services or equipment either. Select a model that staples and/or faxes and you’ll have every function you need, built into one smart device.
Specification
General
| Specfication | Detail |
|---|---|
| Warm-up time | 19 seconds |
| First copy speed: B/W | 7.2 seconds |
| First copy speed: full colour | 8.6 seconds |
| Continuous output speed | 30 ppm |
| Memory: maximum | 2 GB |
| HDD: maximum | 320 GB |
| Weight | 47 kg |
| Dimensions: W x D x H | 498 x 561 x 510 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
Copier
| Specification | Detail |
|---|---|
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| Specfication | Detail |
|---|---|
| Printer language: standard | PCL5c PCL6 PostScript 3 (emulation) PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™ PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200/1 bit |
| Network interface: standard | Ethernet 10 base-T⁄100 base-TX⁄1000 base-T USB Host I⁄F Type A USB Device I⁄F Type B |
| Network interface: option | Bi-directional IEEE 1284 Wireless LAN (IEEE 802.11a⁄b⁄g⁄n) |
| Mobile printing capability | Apple AirPrint Mopria® Google Cloud Print NFC Ricoh Smart Device Connector |
| Network Protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 Windows® Server 2016 Windows® Server 2019 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux Enterprise IBM® AIX |
| SAP® environments | SAP® R/3® SAP® S/4® |
Scanner
| Specfication | Detail |
|---|---|
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 40 ipm (simplex) - 80 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Scan modes | SD Card, URL, FTP, E-mail, Folder, USB |
Fax
| Specfication | Detail |
|---|---|
| Circuit | - |
| Compatibility | - |
| Transmission speed | - |
| Modem speed: maximum | - |
| Scanning speed | - |
Paper Handling
| Specfication | Detail |
|---|---|
| Recommended paper size | A4, A5, B5 |
| Paper input: standard | 250 sheets |
| Paper input: bypass (standard) | 100 sheets |
| Paper input: maximum | 2,000 sheets |
| Paper output: max. | 200 sheets |
| Paper weight | Trays (60 - 163 g̸ m²), Bypass (60 - 220 g̸ m²), Duplex (60 - 163 g̸ m²) |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP, Back copied paper, Waterproof paper |
Ecology
| Specfication | Detail |
|---|---|
| Power consumption: max. | < 1,200 W |
| Power consumption: ready | 50.6 W |
| TEC* * It is a reference value based on | 0.37 kWh⁄week |
Input/Output Trays and Finisher Options
| Specfication | Detail |
|---|---|
| 3x 550-sheet paper tray | Paper size: (A4, A5, B5), Paper weight: (60-163 g/m²) |
| One-bin tray | Tray capacity: (100 sheets), Paper size: (A4, A5, B5), Paper weight: (60-163 g/m²) |
Other Options
Fax unit, Cabinet, High cabinet, Low cabinet, Caster table, VM card, PostScript 3, Bi-directional IEEE 1284, IEEE 802.11 a/g/n, Device server unit, File format
converter, OCR unit, Enhanced security HDD, Data overwrite security unit, Page keeper, Counter I/F unit, NFC card reader, Paperlock, Card reader cover, Bridge unit
Consumables
| Specfication | Detail |
|---|---|
| Toner (black) | 17,000 prints |
| Toner (cyan/magenta/yellow) | 6,000 prints |
Consumable yield based on 2p/j
5% coverage on A4